Senior Bonds
Samhällsbyggnadsbolaget i Norden AB (publ)
SEK
| Term | ISIN | Issued amount, M SEK | Outstanding amount, M SEK | Bonds in own account, M SEK | Maturity date | Coupon | Type |
|---|---|---|---|---|---|---|---|
| 2020-2027 | XS2111589219 | 600 | 3 | 0 | 2027-01-30 | 1.500* + STIBOR | Green |
Samhällsbyggnadsbolaget i Norden Holding AB (publ)
EUR
| Term | ISIN | Issued amount, M EUR | Outstanding amount, M EUR | Bonds in own account, M EUR | Maturity date | Coupon | |
|---|---|---|---|---|---|---|---|
| 2024-2026 | XS2962827155 | 508 | 508 | 124 | 2026-08-04 | 2,375 | |
| 2024-2027 | XS2962827312 | 683 | 683 | 145 | 2027-07-12 | 2,250 | |
| 2024-2028 | XS2962827585 | 763 | 763 | 256 | 2028-11-14 | 0,750 | |
| 2024-2029 | XS2962827072 | 1 003 | 1003 | 281 | 2029-09-26 | 1,125 | |
| 2024-2029 | XS2962825027 | 154 | 154 | 15 | 2029-10-20 | 5,000 |
Hybridobligationer
Samhällsbyggnadsbolaget i Norden AB (publ)
SEK
| Term | ISIN | Issued amount, M SEK | Outstanding amount, M SEK | Bonds in own account, M SEK | Maturity date | Coupon | Type |
|---|---|---|---|---|---|---|---|
| 2019- | SE0013359148 | 1 500 | 1 500 | 256 | Hybrid | 3,500** + STIBOR | Hybrid |
EUR
| Term | ISIN | Issued amout, M EUR | Outstanding amount, M EUR | Bonds in own account, M EUR | Maturity date | Coupon | Type |
|---|---|---|---|---|---|---|---|
| 2020-Hybrid | XS2010032618 | 500 | 360 | 120 | Hybrid | 4,979** | Hybrid |
| 2020-Hybrid | XS2272358024 | 500 | 382 | 196 | Hybrid | 2,630** | Hybrid |
| 2021-Hybrid | XS2010028186 | 500 | 373 | 139 | Hybrid | 2,875** | Hybrid Social |
*Subject to Step Up Margin
**Currently deferred