Fitch
| Samhällsbyggnadsbolaget i Norden AB (publ) | ||
| Issuer | Date | Outlook |
| CCC | 8-May-26 | |
| Senior unsecured | ||
| CC | 8-May-26 | |
| Subordinated | ||
| C | 8-May-26 | |
| Short-term | ||
| C | 8-May-26 | |
| Samhällsbyggnadsbolaget i Norden Holding AB (publ) | ||
| Issuer | Date | Outlook |
| B- | 8-May-26 | Stable |
| Senior unsecured | ||
| B- | 8-May-26 | Stable |
| SBB Treasury OYJ | ||
| Senior Unsecured | Date | Outlook |
| Withdrawn | 9-jan-26 | |
S&P
Withdrawn 05-March-26